| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP |
|---|---|---|---|---|---|---|
| 1006 | GEORGE | 29 | Kasiah | 32 | NJ | NJ |
| 197 | JOSH | 29 | Kate | 32 | PA | IN |
| 710 | JOSEPH | 45 | Kate | 36 | ME | ME |
| 21 | JAMES | 43 | Katie | 35 | AL | AL |
Return to 1870 Wives Index | ||||||
Return to 1870 Heads Index | ||||||
Return to 1870 Index |
||||||
Return to Wives Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||